| Management number | 215839851 | Release Date | 2026/04/19 | List Price | US$16.80 | Model Number | 215839851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195566953232 |
|---|---|
| Color | Multicolored |
| Pattern | Solid |
| Brand Name | Mad Engine |
| Model Name | Phpp01smeapp1pb |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester/Nylon |
| School Type | High School |
| Manufacturer | Mad Engine |
| Style Number | PHPP01SMEAPP1PB |
| Material Type | Polyester/Nylon |
| Product Style | Classic |
| Outer Material | Nylon or Polyester |
| Storage Volume | 17 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Poppy Playtime |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 2"D x 16"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Compatible Device Size Maximum | 15.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form